I use my permanent e-mail address for about 5 years. It's used daily for GNU/Linux development and personal purposes. Now it is heavily attacked by spamers and virus owners.
Here is the statistics of deleted junk mails:
| spams | viruses | bounces | passed | |||||
|---|---|---|---|---|---|---|---|---|
| Time (UTC) | # | size | # | size | # | size | # | size |
| 2010-03-11 23:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 00:00:06 | 1 | 4kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 01:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 02:00:05 | 1 | 3kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 03:00:05 | 1 | 6kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 04:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 05:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 06:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 07:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 08:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 09:00:05 | 1 | 4kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 10:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 5 | 20kiB |
| 2010-03-12 11:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 12:00:05 | 1 | 6kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 13:00:05 | 1 | 5kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 14:00:06 | 0 | 0kiB | 1 | 600kiB | 0 | 0kiB | 1 | 5kiB |
| 2010-03-12 15:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 16:00:05 | 1 | 344kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 17:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 18:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 19:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 20:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 21:00:05 | 1 | 2kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2010-03-12 22:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| spams | viruses | bounces | passed | |||||
|---|---|---|---|---|---|---|---|---|
| Time (UTC) | # | size | # | size | # | size | # | size |
| 2010-03-06 22:00:05 | 2 | 0MiB | 0 | 0MiB | 0 | 0MiB | 2 | 0MiB |
| 2010-03-07 22:00:05 | 4 | 0MiB | 1 | 1MiB | 0 | 0MiB | 3 | 0MiB |
| 2010-03-08 22:00:05 | 8 | 0MiB | 0 | 0MiB | 0 | 0MiB | 9 | 0MiB |
| 2010-03-09 22:00:06 | 8 | 0MiB | 0 | 0MiB | 0 | 0MiB | 3 | 0MiB |
| 2010-03-10 22:00:06 | 9 | 0MiB | 5 | 3MiB | 0 | 0MiB | 14 | 0MiB |
| 2010-03-11 22:00:05 | 7 | 0MiB | 2 | 1MiB | 0 | 0MiB | 8 | 0MiB |
| 2010-03-12 22:00:05 | 8 | 0MiB | 1 | 1MiB | 0 | 0MiB | 6 | 0MiB |
Note: Viruses are catched by attachment file name suffix rules, spams are catched by SpamAssassin, false bounces are catched by manual set of rules, mails with spam level ≥9 are blocked before delivery and are not included in this statistics.
Generated: 2010-03-12 23:00:05 CET
Summary: Once in the past, e-mail was the communication media. Now it is playground of spamers and virus owners. Even in late Saturday night, I need to wait only three minutes for next spam. E-mail is dead.
Source code: spam_statistics.sh (started hourly), spam_statistics_gen.sh.