I use my permanent e-mail address for about 5 years. It's used daily for GNU/Linux development and personal purposes. Now it is heavily attacked by spamers and virus owners.
Here is the statistics of deleted junk mails:
| spams | viruses | bounces | passed | |||||
|---|---|---|---|---|---|---|---|---|
| Time (UTC) | # | size | # | size | # | size | # | size |
| 2012-02-03 17:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-03 18:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-03 19:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-03 20:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-03 21:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-03 22:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-03 23:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 00:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 01:00:06 | 1 | 2kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 02:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 03:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 04:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 05:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 06:00:07 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 07:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 08:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 09:00:06 | 1 | 74kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 10:00:10 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 11:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 12:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 13:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 14:00:05 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 15:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| 2012-02-04 16:00:06 | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB | 0 | 0kiB |
| spams | viruses | bounces | passed | |||||
|---|---|---|---|---|---|---|---|---|
| Time (UTC) | # | size | # | size | # | size | # | size |
| 2012-01-29 16:00:06 | 0 | 0MiB | 0 | 0MiB | 0 | 0MiB | 0 | 0MiB |
| 2012-01-30 16:00:06 | 0 | 0MiB | 1 | 0MiB | 0 | 0MiB | 0 | 0MiB |
| 2012-01-31 16:00:06 | 0 | 0MiB | 0 | 0MiB | 0 | 0MiB | 0 | 0MiB |
| 2012-02-01 16:00:06 | 0 | 0MiB | 0 | 0MiB | 0 | 0MiB | 0 | 0MiB |
| 2012-02-02 16:00:07 | 1 | 1MiB | 0 | 0MiB | 0 | 0MiB | 1 | 1MiB |
| 2012-02-03 16:00:07 | 6 | 0MiB | 2 | 0MiB | 0 | 0MiB | 2 | 0MiB |
| 2012-02-04 16:00:06 | 2 | 0MiB | 0 | 0MiB | 0 | 0MiB | 0 | 0MiB |
Note: Viruses are catched by attachment file name suffix rules, spams are catched by SpamAssassin, false bounces are catched by manual set of rules, mails with spam level ≥9 are blocked before delivery and are not included in this statistics.
Generated: 2012-02-04 17:00:06 CET
Summary: Once in the past, e-mail was the communication media. Now it is playground of spamers and virus owners. Even in late Saturday night, I need to wait only three minutes for next spam. E-mail is dead.
Source code: spam_statistics.sh (started hourly), spam_statistics_gen.sh.